Importers in the Philippines
The directory lists 782 importers in the Philippines, ranked 23 of 194 markets. 778 of them have an email contact.
Importers by industry
| Industry | Importers |
|---|---|
| Chemicals & minerals | 219 |
| Gifts | 188 |
| Hardware | 180 |
| Kitchenware | 170 |
| Electronics & IT | 168 |
| Machinery & equipment | 157 |
| Building materials | 151 |
| Consumer goods | 148 |
| Clothing & apparel | 143 |
| Furniture | 140 |
| Office supplies & stationery | 133 |
| Home appliances | 132 |
| Sporting goods | 125 |
| Toys | 120 |
| Health products | 111 |
Mr. Dan's market notes
- Trade within ASEAN enjoys preferential tariffs under ATIGA, using certificate of origin Form D.
- Short distances and low freight costs make it a good place for new exporters to test small orders.
Rules on duties, quarantine and documents can change. Check with the authorities or your logistics provider before shipping.