Importers in Hong Kong
The directory lists 14,026 importers in Hong Kong, ranked 1 of 194 markets. 14,020 of them have an email contact.
Importers by industry
| Industry | Importers |
|---|---|
| Gifts | 5,513 |
| Toys | 3,323 |
| Kitchenware | 2,983 |
| Clothing & apparel | 2,970 |
| Electronics & IT | 2,963 |
| Home appliances | 2,918 |
| Home decor | 2,827 |
| Consumer goods | 2,794 |
| Sporting goods | 2,772 |
| Office supplies & stationery | 2,642 |
| Hardware | 2,494 |
| Ceramics | 2,101 |
| Furniture | 2,087 |
| Chemicals & minerals | 2,015 |
| Textile raw materials | 1,983 |
Mr. Dan's market notes
- A trading and re-export hub. Many companies here are traders who resell to mainland China and other markets.
- Most goods enter Hong Kong duty-free, except a few items such as spirits and tobacco.
- Buyers decide quickly and care about price and response speed.
Rules on duties, quarantine and documents can change. Check with the authorities or your logistics provider before shipping.